<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GIS SERVICE</title>
	<atom:link href="http://gis-service.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gis-service.com</link>
	<description>Geographics Information System</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on GIS in Flood Hazard Mapping by rotogravure printing machine</title>
		<link>http://gis-service.com/gis-in-flood-hazard-mapping/#comment-400</link>
		<dc:creator>rotogravure printing machine</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://gis-service.com/?p=382#comment-400</guid>
		<description>This is a nice blog i must say, usually i don¡¯t post comments on others¡¯ blogs but would like to say that this post really forced me to do so!</description>
		<content:encoded><![CDATA[<p>This is a nice blog i must say, usually i don¡¯t post comments on others¡¯ blogs but would like to say that this post really forced me to do so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advance Mineral Resources Information System (M.R.I.S v 2.0) Using Remote sensing and GIS Inputs by Verda Arqueta</title>
		<link>http://gis-service.com/advance-mineral-resources-information-system-m-r-i-s-v-2-0-using-remote-sensing-and-gis-inputs/#comment-398</link>
		<dc:creator>Verda Arqueta</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://gis-service.com/?p=70#comment-398</guid>
		<description>Thank you for keeping us updated. I really appreciate it and find all the information very useful.</description>
		<content:encoded><![CDATA[<p>Thank you for keeping us updated. I really appreciate it and find all the information very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial : Modeling / estimate Thickness and Volumes in ArcGIS by nfl jerseys wholesale</title>
		<link>http://gis-service.com/modeling-bauxite-thickness-and-volumes-in-arcgis/#comment-397</link>
		<dc:creator>nfl jerseys wholesale</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://gis-service.com/?p=150#comment-397</guid>
		<description>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I¡¯ll be subscribing to your feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I¡¯ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS for monitoring Health Management Information System by path train</title>
		<link>http://gis-service.com/gis-for-monitoring-health-management-information-system/#comment-396</link>
		<dc:creator>path train</dc:creator>
		<pubDate>Thu, 02 Sep 2010 17:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://gis-service.com/?p=477#comment-396</guid>
		<description>Just what I needed, thanks a lot.</description>
		<content:encoded><![CDATA[<p>Just what I needed, thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advance Mineral Resources Information System (M.R.I.S v 2.0) Using Remote sensing and GIS Inputs by compound miter saw</title>
		<link>http://gis-service.com/advance-mineral-resources-information-system-m-r-i-s-v-2-0-using-remote-sensing-and-gis-inputs/#comment-393</link>
		<dc:creator>compound miter saw</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://gis-service.com/?p=70#comment-393</guid>
		<description>I found  this site under my bookmarks, probably bookmarked it my wife. Do you have a rss or something like this? I want to add you to my rss reader, becous liked this article especially your way how to explain this.</description>
		<content:encoded><![CDATA[<p>I found  this site under my bookmarks, probably bookmarked it my wife. Do you have a rss or something like this? I want to add you to my rss reader, becous liked this article especially your way how to explain this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landslide analysis in Geographic Information Systems by flippa</title>
		<link>http://gis-service.com/landslide-analysis-in-geographic-information-systems/#comment-392</link>
		<dc:creator>flippa</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://gis-service.com/?p=131#comment-392</guid>
		<description>Hi its very nice to share the thing with everyone</description>
		<content:encoded><![CDATA[<p>Hi its very nice to share the thing with everyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainable Development in Mountain Ecosystem at Watershed Level &#8211; A Geospatial Approach by Marc Mcintyre</title>
		<link>http://gis-service.com/sustainable-development-in-mountain-ecosystem-at-watershed-level-a-geospatial-approach/#comment-390</link>
		<dc:creator>Marc Mcintyre</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://gis-service.com/?p=342#comment-390</guid>
		<description>I search this topic for many days. From Yahoo answer and search engine,i know your blog. Such an amazing article! I Seriously enjoy reading it, very good insights, the article is very ell-Stated. A thumbs up! Could we do link exchange? &lt;a href=&quot;http://www.blackberrycomplete.com&quot; rel=&quot;nofollow&quot;&gt;Best Phone Life&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I search this topic for many days. From Yahoo answer and search engine,i know your blog. Such an amazing article! I Seriously enjoy reading it, very good insights, the article is very ell-Stated. A thumbs up! Could we do link exchange? <a href="http://www.blackberrycomplete.com" rel="nofollow">Best Phone Life</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advance Mineral Resources Information System (M.R.I.S v 2.0) Using Remote sensing and GIS Inputs by Issac Maez</title>
		<link>http://gis-service.com/advance-mineral-resources-information-system-m-r-i-s-v-2-0-using-remote-sensing-and-gis-inputs/#comment-386</link>
		<dc:creator>Issac Maez</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://gis-service.com/?p=70#comment-386</guid>
		<description>A very well written post, thank you for the post and I look forward to reading more of your articles!</description>
		<content:encoded><![CDATA[<p>A very well written post, thank you for the post and I look forward to reading more of your articles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arcgis Tutorial : Auto Trace with ArcScan by Shizue Sparger</title>
		<link>http://gis-service.com/arcgis-tutorial-auto-trace-with-arcscan/#comment-385</link>
		<dc:creator>Shizue Sparger</dc:creator>
		<pubDate>Thu, 02 Sep 2010 00:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://gis-service.com/?p=366#comment-385</guid>
		<description>Considerably, this post is really the sweetest on this notable topic. I harmonise with your conclusions and will thirstily look forward to your incoming updates. Saying thanks will not just be sufficient, for the phenomenal clarity in your writing. I will directly grab your rss feed to stay informed of any updates. Admirable work and much success in your business dealings! Please excuse my poor English as it is not my first tongue</description>
		<content:encoded><![CDATA[<p>Considerably, this post is really the sweetest on this notable topic. I harmonise with your conclusions and will thirstily look forward to your incoming updates. Saying thanks will not just be sufficient, for the phenomenal clarity in your writing. I will directly grab your rss feed to stay informed of any updates. Admirable work and much success in your business dealings! Please excuse my poor English as it is not my first tongue</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial : Modeling / estimate Thickness and Volumes in ArcGIS by Napoleon Mahaffy</title>
		<link>http://gis-service.com/modeling-bauxite-thickness-and-volumes-in-arcgis/#comment-384</link>
		<dc:creator>Napoleon Mahaffy</dc:creator>
		<pubDate>Thu, 02 Sep 2010 00:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://gis-service.com/?p=150#comment-384</guid>
		<description>I would like to thank you for the efforts you have made in writing this article. I am hoping the same best work from you in the future as well. In fact your creative writing abilities has inspired me to start my own BlogEngine blog now. Really the blogging is spreading its wings rapidly. Your write up is a fine example of it.</description>
		<content:encoded><![CDATA[<p>I would like to thank you for the efforts you have made in writing this article. I am hoping the same best work from you in the future as well. In fact your creative writing abilities has inspired me to start my own BlogEngine blog now. Really the blogging is spreading its wings rapidly. Your write up is a fine example of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
